MENS LOW TOP SHOES | WOMENS LOW TOP SHOES | ||||||||
US | UK | EU | CM | INCH | US | UK | EU | CM | INCH |
5 | 4.5 | 38 | 24 | 9.4 | 5.5 | 3.5 | 36 | 22.5 | 8.8 |
6 | 5.5 | 39 | 24.5 | 9.6 | 6 | 4 | 37 | 23.5 | 9.2 |
7 | 6.5 | 40 | 25 | 9.8 | 7 | 5 | 38 | 24 | 9.4 |
7.5 | 7 | 41 | 26 | 10.2 | 8 | 6 | 39 | 24.5 | 9.6 |
8.5 | 8 | 42 | 26.5 | 10.4 | 9 | 7 | 40 | 25 | 9.8 |
9.5 | 9 | 43 | 27.5 | 10.8 | 10 | 8 | 41 | 26 | 10.2 |
10 | 9.5 | 44 | 28 | 11 | 11 | 9 | 42 | 26.5 | 10.4 |
11 | 10.5 | 45 | 29 | 11.4 | 11.5 | 9.5 | 43 | 27.5 | 10.8 |
12 | 11.5 | 46 | 30 | 11.8 | 12 | 10 | 44 | 28 | 11 |
Print file Format: PNG
Color Mode: CMYK
Product Features:
– The upper is made of high-quality fabric, which is soft and comfortable while the sole part is made of phylon.
– Soft inside, care for ankles, not rub feet, more comfortable.
– The wear-resistant outsole is elastic and folding-resistant.
– Light-weight, about 0.5-0.85kg from small to large sizes
– Thick bottom increases, legs are longer, slimmer, and versatile. Thread line color is black or white only.
*Note: Each pair of shoes is custom printed, cut, and sewn just for you when you place your order – there may be small differences in the design on the seams due to the custom nature of the production process!
Product Information
- Shipping Origin Country on Label: China
- Worldwide shipping: Yes
Size: 35-48( EU)
- Processing Time: 7-9 business days
- Standard US Shipping Time: 7-15 business days
- Express US Shipping Time: 3 – 5 business days