POLO SHIRT SIZE CHART | ||||||||
US Size | Bust | Sleeve | Shoulder | Lenghth | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.2 | 23.5 | 9.2 | 41.5 | 16.3 | 72 | 28.3 |
M | 98 | 38.5 | 24 | 9.4 | 43 | 16.9 | 75 | 29.5 |
L | 104 | 41 | 24.5 | 9.6 | 44.5 | 17.5 | 77 | 30.3 |
XL | 110 | 43.3 | 25 | 9.8 | 46 | 18.1 | 80 | 31.4 |
2XL | 116 | 45.6 | 25.5 | 10 | 47.5 | 18.7 | 82 | 32.2 |
3XL | 122 | 48 | 26 | 10.2 | 49 | 19.3 | 85 | 33.4 |
4XL | 128 | 50.4 | 26.5 | 10.4 | 50.5 | 19.8 | 87 | 34.2 |
5XL | 134 | 52.7 | 27 | 10.6 | 52 | 20.4 | 89 | 35 |
Product detail
Material: Polo shirt is constructed from a premium polyester blend that is ultra-soft and incredibly comfortable.
Features a specialty high definition heat-dye application that ensures long-lasting color vibrancy even after machine washing.
Fabric is durable and resistant to wrinkles, shrinking, and mildew.
Product Information
- Quality: 100% soft-style combed cotton
- Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
- Shipping Origin Country on Label: China
- Worldwide shipping: Yes
- Processing time: 5-7 working days average after payment and all designs updated correctly
- Shipping Method: YunExpress (7-15 working days average)